Mechanical characteristics & Engineering drawings | ||
Cell type | Monocrystalline PERC 210*105mm | |
Number of cells | 132 (6*22) | |
Module dimensions | 2384x1303x35mm (93.86x51.30x1.38inches) | |
Weight | 34kg (75.0lbs) | |
Front cover | 3.2mm(0.13inches) tempered glass with AR coating | |
Frame | Anodized aluminum alloy | |
Junchon box | ≥IP68 & UL | |
Cable | 4mm (0.006inches ), Portrait: 300mm (11.81inches); Landscape: 1400mm (55.12inches) | |
Connector | MC4 or MC4 compatible |
NOCT: lrradiance 800W/m2, Ambient temperature 20°C, Wind Speed 1m/s
Temperature characteristics | |
Nominal Operating Cell Temperature (NOCT) | 43℃±2℃ |
Temperature Coefficients of Pmax | -0.34% / ℃ |
Temperature Coefficients of Voc | -0.26% / ℃ |
Temperature Coefficients of lsc | 0.05% / ℃ |
Electrical characteristics at stc | ||||||
Module model | Module 640W | Module 645W | Module 650W | Module 655W | Module 660W | Module 665W |
Maximum Power (Pmax) | 640W | 645W | 650W | 655W | 660W | 665W |
Open Circuit Voltage (Voc) | 45.1V | 45.3V | 45.5V | 45.7V | 45.9V | 46.1V |
Short Circuit Current (lsc) | 18.26A | 18.31A | 18.36A | 18.41A | 18.46A | 18.51A |
Voltage at Maximum Power (Vmp) | 37.3V | 37.5V | 37.7V | 37.9V | 38.1V | 38.3V |
Current at Maximum Power (Imp) | 17.16A | 17.21A | 17.26A | 17.31A | 17.36A | 17.41A |
Module Efficiency(%) | 20.60 | 20.76 | 20.92 | 21.09 | 21.25 | 21.41 |
Operating Temperature | -40°C to +85°C | |||||
Maximum System Voltage | 1000V DC/1500V DC | |||||
Fire Resistance Rating | Type 1(in accordance with UL1703)/Class C(IEC61730) | |||||
Maximum Series Fuse Rating | 30A |
STC lrradiance 1000W/m2, Cell temperature 25°C, AM1.5; Tolerance of Pmax 士3%; Measurement Tolerance 土3%
Electrical characteristics at noct | ||||||
Module model | Module 480W | Module 484W | Module 488W | Module 492W | Module 496W | Module 500W |
Maximum Power (Pmax) | 480W | 484W | 488W | 492W | 496W | 500W |
Open Circuit Voltage (Voc) | 41.5V | 41.7V | 41.9V | 42.1V | 42.3V | 42.5V |
Short Circuit Current (lsc) | 14.79A | 14.83A | 14.87A | 14.91A | 14.95A | 14.99A |
Voltage at Maximum Power (Vmp) | 33.9V | 34.1V | 34.3V | 34.5V | 34.7V | 34.9V |
Current at Maximum Power (Imp) | 14.16A | 14.20A | 14.23A | 14.27A | 14.30A | 14.33A |
NOCT: lrradiance 800W/m2, Ambient temperature 20°C, Wind Speed 1m/s