Technical Specifications
Model | SMMI-600W | SMMI-700W | SMMI-800W | |
Input Data (DC) | ||||
Commonly used module power (W) | <2x375 | <2x435 | <2x465 | |
Maximum input voltage (V) | 60 | 60 | 60 | |
MPPT voltage range (V) | 22-60 | 22-60 | 22-60 | |
Start-up voltage (V) | 22 | 28 | 22 | |
Maximum input current (A) | 23 | 32 | 32 | |
Maximum input short circuit current (A) | 30 | 18 | 36 | |
Number of MPPTs | 2 | |||
Number of Inputs per MPPT | 1 |
Model | SMMI-600W | SMMI-700W | SMMI-800W |
Output Data (AC) | |||
Rated output current (A) | 5/2.6 | 5.9/3.1 | 6.7/3.5 |
Nominal output voltage/range (V) | 120/230 | ||
Nominal frequency/range (Hz) | 47-52/57-62 | ||
Power factor (adjustable) | 99% | ||
Total harmonic distortion | <5% | ||
Efficiency | |||
CEC peak efficiency | 95% | ||
Nominal MPPT efficiency | 99.50% | ||
Night power consumption (mW) | < 50 | ||
Mechanical Data | |||
Ambient temperature range (℃) | -40 to +65 | ||
Dimensions (W × H × D mm) | 283x200x41.6 | ||
Weight (kg) | 1.44 | ||
Enclosure rating | IP65 | ||
Cooling | Natural cooling | ||
Features | |||
Communication | WiFi/Power Line | ||
Compatibility | Compatible with 60~72 cell PV module | ||
Monitoring | Mobile phone APP | ||
Compliance | VDE4105, VDE0126,CEI-021, EN50549, IEC62109, IEC61000 |
* Nominal voltage/frequency range can vary depending on local requirements.