Mechanical characteristics & Engineering drawings | ||
Cell type | Monocrystalline PERC 182*91mm | |
Number of cells | 144(6x24) | |
Module dimensions | 2279x1134x35mm (89.72x44.65x1.38inches) | |
Weight | 29kg (63.9lbs) | |
Front cover | 3.2mm(0.13inches) tempered glass with AR coating | |
Frame | Anodized aluminum alloy | |
Junchon box | ≥IP68 & UL | |
Cable | 4mm2 (0.006inches2), Portrait: 300mm (11.81inches); Landscape: 1200mm (47.24inches) | |
Connector | MC4 or MC4 compatible0 |
Temperature characteristics | |
Nominal Operating Cell Temperature (NOCT) | 43℃±2℃ |
Temperature Coefficients of Pmax | -0.36% / ℃ |
Temperature Coefficients of Voc | -0.28% / ℃ |
Temperature Coefficients of lsc | 0.05% / ℃ |
Electrical characteristics at stc | |||||||
Module model | Module 525W | Module 530W | Module 535W | Module 540W | Module 545W | Module 550W | |
Maximum Power (Pmax) | 525W | 530W | 535W | 540W | 545W | 550W | |
Open Circuit Voltage (Voc) | 49.0V | 49.2V | 49.4V | 49.6V | 49.8V | 50.0V | |
Short Circuit Current (lsc) | 13.74A | 13.78A | 13.82A | 13.86A | 13.90A | 13.94A | |
Voltage at Maximum Power (Vmp) | 40.8V | 41.0V | 41.2V | 41.4V | 41.6V | 41.8V | |
Current at Maximum Power (Imp) | 12.88A | 12.93A | 12.99A | 13.05A | 13.11A | 13.16A | |
Module Efficiency(%) | 20.31 | 20.51 | 20.70 | 20.89 | 21.09 | 21.28 | |
Operating Temperature | -40°C to +85°C | ||||||
Maximum System Voltage | 1000V DC/1500V DC | ||||||
Fire Resistance Rating | Type 1(in accordance with UL1703)/Class C(IEC61730) | ||||||
Maximum Series Fuse Rating | 30A | ||||||
STC lrradiance 1000W/m2, Cell temperature 25°C, AM1.5; Tolerance of Pmax 士3%; Measurement Tolerance 土3%
Electrical characteristics at noct | ||||||
Module model | Module 391W | Module 395W | Module 399W | Module 403W | Module 407W | Module 411W |
Maximum Power (Pmax) | 391W | 395W | 399W | 403W | 407W | 411W |
Open Circuit Voltage (Voc) | 45.1V | 45.3V | 45.5V | 45.7V | 45.9V | 46.1V |
Short Circuit Current (lsc) | 11.13A | 11.16A | 11.19A | 11.22A | 11.25A | 11.28A |
Voltage at Maximum Power (Vmp) | 37.1V | 37.3V | 37.5V | 37.7V | 37.9V | 38.1V |
Current at Maximum Power (Imp) | 10.54A | 10.59A | 10.64A | 10.69A | 10.74A | 10.79A |
NOCT: lrradiance 800W/m2, Ambient temperature 20°C, Wind Speed 1m/s