Mechanical characteristics & Engineering drawings | ||
Cell type | Monocrystalline PERC 166*83mm | |
Number of cells | 144(6x24) | |
Module dimensions | 2102x1040x35mm (82.76x40.94x1.38inches) | |
Weight | 24kg (52.9lbs) | |
Front cover | 3.2mm(0.13inches) tempered glass with AR coating | |
Frame | Anodized aluminum alloy | |
Junchon box | ≥IP68 & UL | |
Cable | 4mm (0.006inches ), Length: Portrait: 300mm (11.81 inches); Landscape: 1400mm (55.12inches) | |
Connector | MC4 or MC4 compatible |
Temperature characteristics | |
Nominal Operating Cell Temperature (NOCT) | 43℃±2℃ |
Temperature Coefficients of Pmax | -0.36% / ℃ |
Temperature Coefficients of Voc | -0.28% / ℃ |
Temperature Coefficients of lsc | 0.25% / ℃ |
Electrical characteristics at stc | ||||||||
Module model | Module 435W | Module 440W | Module 445W | Module 450W | Module 455W | Module 460W | Module 465W | |
Maximum Power (Pmax) | 435W | 440W | 445W | 450W | 455W | 460W | 465W | |
Open Circuit Voltage (Voc) | 49.6V | 49.8V | 50.0V | 50.2V | 50.4V | 50.6V | 50.8V | |
Short Circuit Current (lsc) | 11.10A | 11.16A | 11.22A | 11.28A | 11.34A | 11.40A | 11.46A | |
Voltage at Maximum Power (Vmp) | 41.2V | 41.4V | 41.6V | 41.8V | 42.0V | 42.2V | 42.4V | |
Current at Maximum Power (Imp) | 10.56A | 10.63A | 10.70A | 10.77A | 10.84A | 10.91A | 10.97A | |
Module Efficiency(%) | 19.90 | 20.13 | 20.36 | 20.58 | 20.81 | 21.04 | 21.27 | |
Operating Temperature | -40°C to +85°C | |||||||
Maximum System Voltage | 1000V DC/1500V DC | |||||||
Fire Resistance Rating | Type 1(in accordance with UL1703)/Class C(IEC61730) | |||||||
Maximum Series Fuse Rating | 30A | |||||||
STC lrradiance 1000W/m2, Cell temperature 25°C, AM1.5; Tolerance of Pmax 士3%; Measurement Tolerance 土3%
Electrical characteristics at noct | |||||||
Module model | Module 323W | Module 327W | Module 331W | Module 335W | Module 339W | Module 343W | Module 347W |
Maximum Power (Pmax) | 323W | 327W | 331W | 335W | 339W | 343W | 347W |
Open Circuit Voltage (Voc) | 45.6V | 45.8V | 46.0V | 46.2V | 46.4V | 46.6V | 46.8V |
Short Circuit Current (lsc) | 8.99A | 9.04A | 9.09A | 9.14A | 9.19A | 9.24A | 9.29A |
Voltage at Maximum Power (Vmp) | 37.4V | 37.6V | 37.8V | 38.0V | 38.2V | 38.4V | 38.6V |
Current at Maximum Power (Imp) | 8.64A | 8.70A | 8.76A | 8.82A | 8.88A | 8.94A | 8.99A |
NOCT: lrradiance 800W/m2, Ambient temperature 20°C, Wind Speed 1m/s