Mechanical | ||
Cell array | 11(166/2)*5 | |
Size | 1000*900*3mm | |
Size of 46-piece box | 1180*1680*1120mm | |
Front film | Lightweight high transparent polymer materials | |
Wind/snow pressure | 2400mpa/5400mpa | |
Back board colour | Black and white | |
Terminal block | Protection grade IP67 | |
Cable | 4mm2 | |
Weight | 2 |
Temperature characteristics | |
Battery nominal operating temperature | 25±2℃ |
Current temperature coe‑cient (lsc) | +0.05%/℃ |
Voltage temperature coe‑cient | -0.32%/℃ |
Power factor(Pm) | -0.40%/℃ |
Electrical characteristics at stc | |||
Parameter Name | Unit | SMFX-160 | SMFX-170 |
Maximum power(Pm) | W | 160W | 170W |
Power Deviation | W | 0~+5w | 0~+5w |
Optimal working voltage(Vm) | V | 32.175 | 32.725 |
Optimal working current(lm) | A | 5.155 | 5.305 |
Open-circuit voltage(Voc) | V | 37.455 | 38.005 |
Short-circuit current(lsc) | A | 5.52 | 5.57 |
The largest system voltage | DC1500V(IEC) | ||
The largest fuse rated current | 20A | ||
Operating temperature range | -40~+120℃ | ||
Connector | MC Compatible |
STC·AM=1.5,Irradiance1000W/㎡,Operating Temperature:25℃