Mechanical characteristics & Engineering drawings | ||
Cell type | Monocrystalline PERC 210*105mm | |
Number of cells | 120 (6*20) | |
Module dimensions | 2172x1303x35mm (85.51x51.30x1.38inches) | |
Weight | 31kg (68.3lbs) | |
Front cover | 3.2mm(0.13inches) tempered glass with AR coating | |
Frame | Anodized aluminum alloy | |
Junchon box | ≥IP68 & UL | |
Cable | 4mm (0.006inches ), Portrait: 300mm (11.81inches); Landscape: 1300mm (51.18inches) | |
Connector | MC4 or MC4 compatible |
Temperature characteristics | |
Nominal Operating Cell Temperature (NOCT) | 43℃±2℃ |
Temperature Coefficients of Pmax | -0.36% / ℃ |
Temperature Coefficients of Voc | -0.28% / ℃ |
Temperature Coefficients of lsc | 0.05% / ℃ |
Electrical characteristics at stc | ||||||
Module model | Module 580W | Module 585W | Module 590W | Module 595W | Module 600W | Module 605W |
Maximum Power (Pmax) | 580W | 585W | 590W | 595W | 600W | 605W |
Open Circuit Voltage (Voc) | 40.8V | 41.0V | 41.2V | 41.4V | 41.6V | 41.8V |
Short Circuit Current (lsc) | 18.25A | 18.30A | 18.35A | 18.40A | 18.45A | 18.50A |
Voltage at Maximum Power (Vmp) | 33.9V | 34.1V | 34.3V | 34.5V | 34. | 7V |
Current at Maximum Power (Imp) | 17.11A | 17.16A | 17.21A | 17.25A | 17.30A | 17.34A |
Module Efficiency(%) | 20.49 | 20.67 | 20.85 | 21.02 | 21.20 | 21.38 |
Operating Temperature | -40°C to +85°C | |||||
Maximum System Voltage | 1000V DC/1500V DC | |||||
Fire Resistance Rating | Type 1(in accordance with UL1703)/Class C(IEC61730) | |||||
Maximum Series Fuse Rating | 25A |
STC lrradiance 1000W/m2, Cell temperature 25°C, AM1.5; Tolerance of Pmax 士3%; Measurement Tolerance 土3%
Electrical characteristics at noct | ||||||
Module model | Module 435W | Module 439W | Module 443W | Module 447W | Module 451W | Module 455W |
Maximum Power (Pmax) | 435W | 439W | 443W | 447W | 451W | 455W |
Open Circuit Voltage (Voc) | 38.4V | 38.6V | 38.8V | 39.0V | 39.2V | 39.4V |
Short Circuit Current (lsc) | 14.78A | 14.82A | 14.86A | 14.90A | 14.94A | 14.98A |
Voltage at Maximum Power (Vmp) | 31.4V | 31.6V | 31.82V | 32.0V | 32.2V | 32.4V |
Current at Maximum Power (Imp) | 13.86A | 13.90A | 13.94A | 13.97A | 14.01A | 14.05A |
NOCT: lrradiance 800W/m2, Ambient temperature 20°C, Wind Speed 1m/s