Mechanical characteristics & Engineering drawings | ||
Cell type | Monocrystalline PERC 210*105mm | |
Number of cells | 108 (6*18) | |
Module dimensions | 1960x1303x35mm (77.17x51.30x1.38inches) | |
Weight | 28kg (61.7lbs) | |
Front cover | 3.2mm(0.13inches) tempered glass with AR coating | |
Frame | Anodized aluminum alloy | |
Junchon box | ≥IP68 & UL | |
Cable | 4mm2 (0.006inches2), Portrait: 300mm (11.81inches); Landscape: 1200mm (47.24inches) | |
Connector | MC4 or MC4 compatible0 |
Temperature characteristics | |
Nominal Operating Cell Temperature (NOCT) | 43℃±2℃ |
Temperature Coefficients of Pmax | -0.36% / ℃ |
Temperature Coefficients of Voc | -0.26% / ℃ |
Temperature Coefficients of lsc | 0.05% / ℃ |
Electrical characteristics at stc | ||||||
Module model | Module 520W | Module 525W | Module 530W | Module 535W | Module 540W | Module 545W |
Maximum Power (Pmax) | 520W | 525W | 530W | 535W | 540W | 545W |
Open Circuit Voltage (Voc) | 36.9V | 37.1V | 37.3V | 37.5V | 37.7V | 37.9V |
Short Circuit Current (lsc) | 18.2A | 18.25A | 18.30A | 18.35A | 18.40A | 18.45A |
Voltage at Maximum Power (Vmp) | 30.5V | 30.7V | 30.9V | 31.1V | 31.3V | 31.5V |
Current at Maximum Power (Imp) | 17.05A | 17.11A | 17.16A | 17.21A | 17.26A | 17.31A |
Module Efficiency(%) | 20.36 | 20.56 | 20.75 | 20.95 | 21.14 | 21.34 |
Operating Temperature | -40°C to +85°C | |||||
Maximum System Voltage | 1000V DC/1500V DC | |||||
Fire Resistance Rating | Type 1(in accordance with UL1703)/Class C(IEC61730) | |||||
Maximum Series Fuse Rating | 30A |
STC lrradiance 1000W/m2, Cell temperature 25°C, AM1.5; Tolerance of Pmax 士3%; Measurement Tolerance 土3%
Electrical characteristics at noct | ||||||
Module model | Module 390W | Module 394W | Module 398W | Module 402W | Module 406W | Module 410W |
Maximum Power (Pmax) | 390W | 394W | 398W | 402W | 406W | 410W |
Open Circuit Voltage (Voc) | 34.0V | 34.2V | 34.4V | 34.6V | 34.8V | 35.0V |
Short Circuit Current (lsc) | 14.75A | 14.79A | 14.83A | 14.87A | 14.91A | 14.95A |
Voltage at Maximum Power (Vmp) | 27.8V | 28.0V | 28.2V | 28.4V | 28.6V | 28.8V |
Current at Maximum Power (Imp) | 14.03A | 14.08A | 14.12A | 14.16A | 14.20A | 14.24A |
NOCT: lrradiance 800W/m2, Ambient temperature 20°C, Wind Speed 1m/s