Technical Specifications
Model | SMMI-300W | SMMI-350W | |
Input Data (DC) | |||
Commonly used module power (W) | <375 | <435 | |
Maximum input voltage (V) | 60 | ||
MPPT voltage range (V) | 22-60 | ||
Start-up voltage (V) | 22 | ||
Maximum input current (A) | 13.7 | 16 | |
Maximum input short circuit current (A) | 15 | 18 | |
Number of MPPTs | 1 | ||
Number of Inputs per MPPT | 1 |
Model | SMMI-300W | SMMI-350W |
Output Data (AC) | ||
Rated output current (A) | 2.5/1.3 | 3/1.5 |
Nominal output voltage/range (V) | 120/230 | 120/230 |
Nominal frequency/range (Hz) | 47-52/57-62 | |
Power factor (adjustable) | 99% | |
Total harmonic distortion | <5% | |
Efficiency | ||
CEC peak efficiency | 95% | |
Nominal MPPT efficiency | 99.50% | |
Night power consumption (mW) | < 50 | |
Mechanical Data | ||
Ambient temperature range (℃) | -40 to +65 | |
Dimensions (W × H × D mm) | 165x176x38 | |
Weight (kg) | 0.8 | |
Enclosure rating | IP65 | |
Cooling | Natural cooling | |
Features | ||
Communication | WiFi/Power Line | |
Compatibility | Compatible with 60~72 cell PV module | |
Monitoring | Mobile phone APP | |
Compliance | VDE4105, VDE0126,CEI-021, EN50549, IEC62109, IEC61000 |
* Nominal voltage/frequency range can vary depending on local requirements.